Size: 15388
Comment:
|
Size: 6484
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
== SCinet19 Contributor Portal == | == SCinet23 Contributor Portal == |
Line 3: | Line 3: |
'''Relevant Documents/Reference Information''' | '''Contributor Information''' |
Line 5: | Line 5: |
[[attachment:SCinet Contributor Overview - April2019.pdf|2019 Contributor Overview]] | [[https://forms.gle/pfuCd48iTLk9XwwbA| Intent to Participate & Contact Form in SCinet 2023]] |
Line 7: | Line 7: |
[[attachment:SC19_Contributor_Guide.pdf|2019 Contributor Program Participation Guide]] | [[https://docs.google.com/document/d/1icX2nB_xuXGpi_mcidL99SJW7UkT-CXi/edit# | SC23 SCinet Contributor Guide.docx]] [[attachment:SC23 logo color sheet.pdf| SC23 Logos and Color Guide (PDF)]] '''Bill of Materials and Shipping Forms''' [[attachment:SCinet 2023 BOM.xlsx| SC23 Bill of Materials (BOM)]] [[attachment:SC23 Waiver of Liability.docx| SC23 Liability Waiver - Due with first BOM ]] [[attachment:SC23 SCINET - Warehouse Pre-Stage - Green.pdf| SC23 Shipping Label - Staging (Green) October 11th arrival in Freeman Warehouse ]] {{{#!wiki comment [[attachment:SC23 SCINET - Show Site Show Install - Purple.pdf| SC23 Shipping Label - Pre-show (Purple) November 6th arrival at the Convention Center]] }}} |
Line 10: | Line 23: |
'''''=== Please plan to provide the following deliverables. Please check back often as the dates may change. ===''''' ''''' ''''' ||<tablewidth=""" tablestyle="" & quot; & amp; quot; & amp; amp; quot; & amp; amp; amp; quot; & amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; & amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; 200px& amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; & amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; & amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; & amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; & amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; & amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; & amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; & amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; amp; amp; amp; amp; quot; ; & amp; amp; amp; amp; amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; amp; amp; amp; quot; ; & amp; amp; amp; amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; amp; amp; quot; ; & amp; amp; amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; amp; quot; ; & amp; amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; quot; ; & amp; amp; amp; amp; amp; quot& amp; amp; amp; amp; quot& amp; amp; amp; quot; ; & amp; amp; amp; amp; quot& amp; amp; amp; quot& amp; amp; quot; ; & amp; amp; amp; quot& amp; amp; quot& amp; quot; ; & amp; amp; quot& amp; quot& quot; ; & amp; quot& quot" ;&quot"">'''Deliverable ''' ||'''Deadlines ''' ||'''Details ''' ||Submission Information || || || || || || ||Forecasted Equipment List for Insurance (Preliminary BOM) ||August 1 ||Read only file: [[https://drive.google.com/open?id=11CP6r5xDILAlmS4ftXeLaegtVbofaztk|Bill Of Materials template (.xls)]] (download or copy to your google drive)||[[mailto:logistics@scinet.supercomputing.org?cc=contributor-relations@scinet.supercomputing.org&subject=SC19 Bill of Materials Submission|Submit Bill Of Materials (BOM) ]] Note: The BOM is used by SCinet to establish sponsorship levels, inventory, architecture and insurance coverage. All contributors need to submit a BOM (hardware, software, services) to receive contributor benefits''' || ||Liability Waiver ||August 1 ||[[https://drive.google.com/open?id=1jKz-yz5jH9cNh31vPfCc7ZcO5nayfhK2HrAyn9nwvq4 | Liability Waiver]]||[[mailto:logistics@scinet.supercomputing.org?cc=contributor-relations@scinet.supercomputing.org&subject=SC19 Liability Waiver|Submit Waiver/Liability Release ]] '''Note: Liability Waiver/Release only required if submitting equipment to show in Denver''' || || '''Visibility/Marketing''' || || || || ||Volunteer Travel Support Fund Donation Declaration ||Aug 2 ||$2,500 donation increases benefits valuation to the next sponsorship level ||[[mailto:logistics@scinet.supercomputing.org?cc=contributor-relations@scinet.supercomputing.org&subject=SC19 Volunteer Travel Support Fund Declaration|Declare Volunteer Travel Support Fund Support]] || ||Intention to provide SCinet19 Apparel ||Aug 2 ||Apparel donation increases benefits valuation to the next sponsorship level ||[[mailto:logistics@scinet.supercomputing.org?cc=contributor-relations@scinet.supercomputing.org&subject=SC19 Intention to Provide SCinet Apparel|Intention to Provide SCinet Apparel]] || ||Company Logo submission ||Aug 16 ||Submit logo to Contributor Relations || [[mailto:contributor-relations@scinet.supercomputing.org&subject=SC19 Company Logo|Submit Company Logo]]|| ||SCinet Contributor Highlights for Kiosk submission ||Sept 13 ||Submit information to Contributor Relations || [[mailto:contributor-relations@scinet.supercomputing.org&subject=Partner Highlights for Kiosk|Submit Company Highlights for Kiosk]]|| ||Wall Panel Artwork submission ||Sept 20 ||Submit information to Contributor Relations. Based on Contributor Sponsorship Level (Gold and Above) || [[mailto:contributor-relations@scinet.supercomputing.org&subject=Wall Panel Custom Artwork|Submit Wall Panel Custom Artwork]]|| || '''Shipping/Setup/Show''' || || || || ||Request Network Connection Transfer/Modification ||Oct 4 || If your sponsorship level provides 10Gbps or 100Gpbs network connection, you must send an email request to make the change. It cannot be made within the CRS system||[[mailto:logistics@scinet.supercomputing.org?cc=contributor-relations@scinet.supercomputing.org&subject=SC19 Request Network Connection Transfer|Request Network Connection Transfer]] || ||Request Complimentary Exhibitor Badges ||Sept 27 ||Provide recipient(s) Full Name and Email Address ||[[mailto:logistics@scinet.supercomputing.org?cc=contributor-relations@scinet.supercomputing.org&subject=SC19 Request Complimentary Exhibitor Badges|Request Complimentary Exhibitor Badges]]. *Number of complimentary badges are based on sponsorship level. || ||Tracking Information Submitted ||Oct. 1 || All shipping tracking information must be send via email to Logistics. Without this information, we cannot ensure your equipment will be safely delivered to SCinet||[[mailto:logistics@scinet.supercomputing.org?cc=contributor-relations@scinet.supercomputing.org&subject=SC19 Shipping Tracking Info|Submit Shipping Tracking Information]] || ||Items Arrive at Freeman Warehouse ||Oct 10 || [[attachment:SC19 SCINET - Warehouse Pre-Stage - Green.pdf|Shipping Label]] || '''Items arriving after this date cannot be guaranteed to make it to SC19 on time'''|| ||Final BOM Submitted/Benefit Value Finalized ||Oct 11 ||Work with SCinet Technical Team Leads || || ||Donated SCinet19 Apparel Received ||Oct 10 ||Use Approved SCinet Shipping Label above || [[attachment:SCinet emb revised 10 10[1].DST|Embroidery DST File]] [[attachment:SCinet Final two locations polo[1].pdf|Example Embroidered Shirt]]|| ||Outbound Shipping Paperwork Submitted ||Nov 15 || ||Discuss with SCinet Team Lead || || || || || || |
'''''Please plan to provide the following deliverables. Please check back often as the dates may change.''''' ||<tablewidth=""" tablestyle=""">'''Deliverable ''' ||'''Deadlines ''' ||'''Details ''' || ||Contributor Intent to Participate || May 12 ||Contributors (or Team Leads) let CR know they intend to participate|| ||Initial BOM || July 14 || First pass BOM to determine initial contributor tiers and equipment || ||Liability Waiver|| July 14 || Required for contributors loaning hardware || ||Updated BOM|| August 11 || Any updates since initial BOM || ||Final BOM||September 8|| Final loans, equipment, software valuations || ||Loaned Equipment Received Freeman|| October 11 || Mandatory for hardware loans || ||Outbound shipper paperwork|| October 27 || Mandatory for return of hardware || |
Line 34: | Line 34: |
=== Contributor Logos === | {{{#!wiki comment |
Line 36: | Line 36: |
If your logo below is incorrect, send an email to [[mailto:contributor-relations@scinet.supercomputing.org&subject=SC19 Contributor Logo|SCinet19 Contributor Relations]] with an updated logo. | |
Line 38: | Line 37: |
||'''__Entity Name__''' ||'''__Approved__''' ||'''__As of Date__''' ||'''__Logo File__''' ||'''__Reason__''' || || {{attachment:Arista.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:Arista.eps]] || || || {{attachment:BSN-Logo-cmyk.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:BSN-Logo-cmyk.eps]] || || || {{attachment:Calient.pdf_tn.png}} || TBD || 15 August 2019 ||[[attachment:Calient.pdf]] || || || {{attachment:CenturyLink.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:CenturyLink.eps]] || || || {{attachment:ChameleonCloud.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:ChameleonCloud.eps]] || || || {{attachment:Ciena.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:Ciena.eps]] || || || {{attachment:Cisco_Logo_with_TM_Cisco_Blue-CMYK.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:Cisco_Logo_with_TM_Cisco_Blue-CMYK.eps]] || || || {{attachment:ESnet.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:ESnet.eps]] || || || {{attachment:EXFO.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:EXFO.eps]] || || || {{attachment:Extreme-Networks.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:Extreme-Networks.eps]] || || || {{attachment:FAUCET_Combined.ai_tn.png}} || TBD || 15 August 2019 ||[[attachment:FAUCET_Combined.ai]] || || || {{attachment:Infinera.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:Infinera.eps]] || || || {{attachment:Inmon.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:Inmon.eps]] || || || {{attachment:Internet2.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:Internet2.eps]] || || || {{attachment:Juniper.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:Juniper.eps]] || || || {{attachment:Keysight-IXIA.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:Keysight-IXIA.eps]] || || || {{attachment:LEARN.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:LEARN.eps]] || || || {{attachment:Nokia.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:Nokia.eps]] || || || {{attachment:NoviFlow-Logo.ai_tn.png}} || TBD || 15 August 2019 ||[[attachment:NoviFlow-Logo.ai]] || || || {{attachment:PIER Group Logo Standard Tag.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:PIER Group Logo Standard Tag.eps]] || || || {{attachment:Puppet.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:Puppet.eps]] || || || {{attachment:RedSeal.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:RedSeal.eps]] || || || {{attachment:Viavi.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:Viavi.eps]] || || || {{attachment:Zayo.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:Zayo.eps]] || || || {{attachment:corelight logo cmyk.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:corelight logo cmyk.eps]] || || || {{attachment:corsa horz_4col_flat_RGB.ai_tn.png}} || TBD || 15 August 2019 ||[[attachment:corsa horz_4col_flat_RGB.ai]] || || || {{attachment:dellemc_logo_prm_blue_gry_rgb.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:dellemc_logo_prm_blue_gry_rgb.eps]] || || || {{attachment:logo_splunk_1color_K.eps_tn.png}} || TBD || 15 August 2019 ||[[attachment:logo_splunk_1color_K.eps]] || || || {{attachment:PANW_logo_badges.eps_tn.png}} || TBD || 23 August 2019 ||[[attachment:PANW_logo_badges.eps]] || || || {{attachment:FRGP logo.eps_tn.png}} || TBD || 19 August 2019 ||[[attachment:FRGP logo.eps]] || || |
||Initial Bill of Materials ||July 16 ||[[attachment:SCinet21 Blank BOM.xlsx | SC2021 BOM.xlsx]] ||[[mailto:logistics@scinet.supercomputing.org?cc=contributor-relations@scinet.supercomputing.org&subject=SC21 Initial Bill of Materials Submission|Submit Bill Of Materials (BOM) ]] || ||Liability Waiver ||July 16 ||[[https://docs.google.com/document/d/1tZQFCRKFaJudRFaJib8ikr2ttZKXlozUZJUpjuWhrmU/edit | Liability Waiver]]||[[mailto:logistics@scinet.supercomputing.org?cc=contributor-relations@scinet.supercomputing.org&subject=SC21 Liability Waiver|Submit Waiver/Liability Release ]] '''Note: Liability Waiver/Release only required if submitting equipment to show in St Louis''' || ||Volunteer Travel Support Fund Donation Declaration ||August 20 ||Travel donation to increase benefits valuation to the next sponsorship level ||[[mailto:logistics@scinet.supercomputing.org?cc=contributor-relations@scinet.supercomputing.org&subject=SC21 Volunteer Travel Support Fund Declaration|Declare Volunteer Travel Support Fund Support]] || ||Intention to provide SCinet21 Apparel ||August 20 ||Apparel donation to increase benefits valuation to the next sponsorship level ||[[mailto:logistics@scinet.supercomputing.org?cc=contributor-relations@scinet.supercomputing.org&subject=SC21 Intention to Provide SCinet Apparel|Intention to Provide SCinet Apparel]] || ||Company Logo submission ||August 20 ||Submit logo to Contributor Relations || [[mailto:contributor-relations@scinet.supercomputing.org&subject=SC21 Company Logo|Submit Company Logo]] || ||Updated Bill of Materials || September 3 || A more refined Bill of Materials. Used to finalize contributor tiers [[attachment:SC2021_BOM.xlsx | SC2021 BOM.xlsx]] || [[mailto:logistics@scinet.supercomputing.org??cc=contributor-relations@scinet.supercomputing.org&subject=SC21 Refined Bill of Materials Submission|Submit Updated BOM ]] || ||SCinet Contributor Highlights for Interactive Experience Kiosk submission ||September 27 ||Submit information to Contributor Relations || [[mailto:contributor-relations@scinet.supercomputing.org&subject=Partner Highlights for Kiosk|Submit Contributor Highlights for Kiosk]]|| ||Wall Panel Artwork submission ||October 1 ||Submit information to Contributor Relations. Based on Contributor Sponsorship Level - [[attachment:freeman-graphics-artwork-guidelines.pdf|Specifications for Panel Artwork]] || [[mailto:contributor-relations@scinet.supercomputing.org&subject=Wall Panel Custom Artwork|Submit Wall Panel Custom Artwork]]|| ||Final BOM Submitted for Insurance Valuation||October 1 ||Work with SCinet Technical Team Leads || || ||Request Network Connection Transfer/Modification ||October 8 || Please send your request to Contributor Relations. 10Gbps and 100Gbps upgrades include connection only. Router and Optics not provided.||[[mailto:logistics@scinet.supercomputing.org?cc=contributor-relations@scinet.supercomputing.org&subject=SC21 Request Network Connection Transfer|Request Network Connection Transfer]] || ||Request Complimentary Exhibitor Badges ||October 15 ||Provide recipient(s) Full Name and Email Address ||[[mailto:logistics@scinet.supercomputing.org?cc=contributor-relations@scinet.supercomputing.org&subject=SC21 Request Complimentary Exhibitor Badges|Request Complimentary Exhibitor Badges]]. *Number of complimentary badges are based on sponsorship level. || ||Tracking Information Submitted ||ASAP, Before October 15 || All shipping tracking information must be sent via email to Logistics. Without this information, we cannot ensure your equipment will be safely delivered to SCinet||[[mailto:logistics@scinet.supercomputing.org?cc=contributor-relations@scinet.supercomputing.org&subject=SC21 Shipping Tracking Info|Submit Shipping Tracking Information]] || ||Items Arrive at Freeman Warehouse ||October 15 || [[attachment:SCShippingLabel.pdf | SC21 Shipping Label (Green) - Used for all freight shipments]] Shipping Phone: 1-xxx-xxx-xxxx (Asking for phone number)|| '''Items arriving after this date cannot be guaranteed to make it to SC21 on time'''|| ||Donated SCinet21 Apparel Received ||November 8||Use the Approved SCinet Shipping Label above || PDF for Sizes goes here|| ||Outbound Shipping Paperwork Submitted ||November 15 || [[attachment:SCinet Shipping Outbound 2021|Outbound Shipping Request.docx]] [[attachment:SCinet Shipping Outbound HandCarry 2021| Outbound Shipping Request (Hand Carry).docx]]||Discuss with SCinet CR/Logistics || || || || || || }}} |
Line 72: | Line 59: |
[[mailto:contributor-relations@scinet.supercomputing.org&subject=SCinet19 Inquiry|Contact SCinet19 Contributor Relations]] | [[mailto:contributor-relations@scinet.supercomputing.org&subject=SCinet23 Contributor Inquiry|Contact SCinet23 Contributor Relations]] |
SCinet23 Contributor Portal
Contributor Information
Intent to Participate & Contact Form in SCinet 2023
SC23 SCinet Contributor Guide.docx
SC23 Logos and Color Guide (PDF)
Bill of Materials and Shipping Forms
SC23 Liability Waiver - Due with first BOM
SC23 Shipping Label - Staging (Green) October 11th arrival in Freeman Warehouse
Deliverables, Deadlines and Details
Please plan to provide the following deliverables. Please check back often as the dates may change.
Deliverable |
Deadlines |
Details |
Contributor Intent to Participate |
May 12 |
Contributors (or Team Leads) let CR know they intend to participate |
Initial BOM |
July 14 |
First pass BOM to determine initial contributor tiers and equipment |
Liability Waiver |
July 14 |
Required for contributors loaning hardware |
Updated BOM |
August 11 |
Any updates since initial BOM |
Final BOM |
September 8 |
Final loans, equipment, software valuations |
Loaned Equipment Received Freeman |
October 11 |
Mandatory for hardware loans |
Outbound shipper paperwork |
October 27 |
Mandatory for return of hardware |
Questions, comments or concerns?