Differences between revisions 1 and 12 (spanning 11 versions)
Revision 1 as of 2018-09-25 14:35:30
Size: 1134
Editor: smcdowel
Comment:
Revision 12 as of 2018-09-25 18:15:16
Size: 3514
Editor: smcdowel
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
SCinet 18 SCinet 18 - submission tracking for Diamond, Platinum and Gold
Line 3: Line 3:
''Tracks updates to BOMs; Status of Art Panel(s); Kiosk; and Exhibotor badge information'' ''Tracks updates to BOMs; Status of Art Panel(s); Kiosk; and Exhibotor badge submissions and any tracking Information''
||<tablewidth="&quot" tablealign="center" tablestyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; 800px&amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot&amp; amp; amp; quot; ; &amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot"> ||[[https://docs.google.com/spreadsheets/d/1OJTCwrTdH-zeeS9zffgRQNq-5139kjsoLLMA8Bk278w/edit#gid=0|BOM updates]] (latest) ||[[https://www.dropbox.com/sh/adjwjbcpe4e91n4/AAAofoavIpOOZFq65-DR3Nnka?dl=0|Art Panel(s)]] ||[[https://www.dropbox.com/sh/tovb9qgb52m11dz/AABLYeNj3e4xbLTh-8PVz81Ka?dl=0|Kiosk]] ||[[https://www.dropbox.com/sh/jy7hwb447neej97/AACO-UHVszoQmKYq-qLBJ1C4a?dl=0|Vendor Logos]] ||[[https://www.dropbox.com/sh/jio9rf9vvxzgejn/AABFymxy97_ZoPqKWTk2_leNa?dl=0|Badge Photos]] ||Tracking Info ||
||'''Diamond''' || || || || || || ||
||- Century Link || || || ||X || || ||
||- Cisco || || || ||X || || ||
||- Juniper || || || ||X || || ||
||'''Platinum''' || || || || || || ||
||- Ciena || || || ||X || || ||
||- DataBank || || || ||X || || ||
||- ESnet || || || ||X || || ||
||- Gravwell || || || ||X || || ||
||- Infinera || || || ||X || || ||
||- Internet2 || || || ||X || || ||
||- LEARN || ||one pdf || ||X || || ||
||'''Gold''' || || || || || || ||
||- CALIENT || || || ||<:>X || || ||
||- Chameleon || || || ||X || || ||
||- TAC || || || ||X || || ||
||- Reservoir || || || ||X || || ||
||- UEN || || || ||X || || ||
||'''Silver''' || || || || || || ||
||- Chameleon || || || || || || ||
||- Chameleon || || || || || || ||
||- Chameleon || || || || || || ||
||- Chameleon || || || || || || ||
||- Chameleon || || || || || || ||
||- Chameleon || || || || || || ||
||- Chameleon || || || || || || ||
||- Chameleon || || || || || || ||
||- Chameleon || || || || || || ||
||- Chameleon || || || || || || ||
||- Chameleon || || || || || || ||
||- Chameleon || || || || || || ||
||'''Bronze''' || || || || || || ||
||- Chameleon || || || || || || ||
||- Chameleon || || || || || || ||
||- Chameleon || || || || || || ||
||- Chameleon || || || || || || ||
||- Chameleon || || || || || || ||
||- Chameleon || || || || || || ||
||- Chameleon || || || || || || ||
||- Chameleon || || || || || || ||
||- Chameleon || || || || || || ||
||- Chameleon || || || || || || ||
Line 5: Line 48:
||<tablewidth="800px"> ||[[https://docs.google.com/spreadsheets/d/1OJTCwrTdH-zeeS9zffgRQNq-5139kjsoLLMA8Bk278w/edit#gid=0|BOM updates]] (latest)||[[https://www.dropbox.com/sh/h98xkkoe90jn8ik/AAATUF3wPJYX-AbP2PHYG-fda?dl=0|Art Panel(s)]]||[[https://www.dropbox.com/sh/fgxvwy2844vcugn/AADnWieXFGHajgj8wnfGxy7Ua?dl=0|Kiosk]]||[[https://www.dropbox.com/sh/lz36p5putbwjy1n/AABU8W5fyPvU5r-DIdMxEIsoa?dl=0|Vendor Logos]]||[[https://www.dropbox.com/sh/jio9rf9vvxzgejn/AABFymxy97_ZoPqKWTk2_leNa?dl=0|Badge Photos]]||
||'''Diamond'''|| || || || || ||
||- Century Link|| || || || || ||
||- Cisco || || || || || ||
||- Juniper || || || || || ||
||'''Platinum'''|| || || || || ||
||- Ciena|| || || || || ||
||- DataBank|| || || || || ||
||- ESnet|| || || || || ||
||- Gravwell|| || || || || ||
||- Infinera|| || || || || ||
||- Internet2|| || || || || ||
||- LEARN|| || || || || ||
||'''Gold'''|| || || || || ||
||- CALIENT|| || || || || ||
||- TAC|| || || || || ||
||- Reservoir|| || || || || ||
||- UEN|| || || || || ||

SCinet 18 - submission tracking for Diamond, Platinum and Gold

Tracks updates to BOMs; Status of Art Panel(s); Kiosk; and Exhibotor badge submissions and any tracking Information

BOM updates (latest)

Art Panel(s)

Kiosk

Vendor Logos

Badge Photos

Tracking Info

Diamond

- Century Link

X

- Cisco

X

- Juniper

X

Platinum

- Ciena

X

- DataBank

X

- ESnet

X

- Gravwell

X

- Infinera

X

- Internet2

X

- LEARN

one pdf

X

Gold

- CALIENT

X

- Chameleon

X

- TAC

X

- Reservoir

X

- UEN

X

Silver

- Chameleon

- Chameleon

- Chameleon

- Chameleon

- Chameleon

- Chameleon

- Chameleon

- Chameleon

- Chameleon

- Chameleon

- Chameleon

- Chameleon

Bronze

- Chameleon

- Chameleon

- Chameleon

- Chameleon

- Chameleon

- Chameleon

- Chameleon

- Chameleon

- Chameleon

- Chameleon

None: contributor-tracking (last edited 2018-09-27 04:07:49 by smcdowel)