1391
Comment:
|
1667
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
SCinet 18 - submission tracking | SCinet 18 - submission tracking for Diamond, Platinum and Gold |
Line 4: | Line 4: |
||<tablewidth=""" tablestyle="" & quot; 800px& amp; quot& quot; ; & amp; quot& quot" ;&quot""> ||[[https://docs.google.com/spreadsheets/d/1OJTCwrTdH-zeeS9zffgRQNq-5139kjsoLLMA8Bk278w/edit#gid=0|BOM updates]] (latest) ||[[https://www.dropbox.com/sh/h98xkkoe90jn8ik/AAATUF3wPJYX-AbP2PHYG-fda?dl=0|Art Panel(s)]] ||[[https://www.dropbox.com/sh/fgxvwy2844vcugn/AADnWieXFGHajgj8wnfGxy7Ua?dl=0|Kiosk]] ||[[https://www.dropbox.com/sh/lz36p5putbwjy1n/AABU8W5fyPvU5r-DIdMxEIsoa?dl=0|Vendor Logos]] ||[[https://www.dropbox.com/sh/jio9rf9vvxzgejn/AABFymxy97_ZoPqKWTk2_leNa?dl=0|Badge Photos]] ||Tracking Info|| | ||<tablewidth=""" tablestyle="" & quot; & amp; quot; & amp; amp; quot; 800px& amp; amp; amp; quot& amp; amp; quot; ; & amp; amp; amp; quot& amp; amp; quot& amp; quot; ; & amp; amp; quot& amp; quot& quot; ; & amp; quot& quot" ;&quot""> ||[[https://docs.google.com/spreadsheets/d/1OJTCwrTdH-zeeS9zffgRQNq-5139kjsoLLMA8Bk278w/edit#gid=0|BOM updates]] (latest) ||[[https://www.dropbox.com/sh/h98xkkoe90jn8ik/AAATUF3wPJYX-AbP2PHYG-fda?dl=0|Art Panel(s)]] ||[[https://www.dropbox.com/sh/fgxvwy2844vcugn/AADnWieXFGHajgj8wnfGxy7Ua?dl=0|Kiosk]] ||[[https://www.dropbox.com/sh/lz36p5putbwjy1n/AABU8W5fyPvU5r-DIdMxEIsoa?dl=0|Vendor Logos]] ||[[https://www.dropbox.com/sh/jio9rf9vvxzgejn/AABFymxy97_ZoPqKWTk2_leNa?dl=0|Badge Photos]] ||Tracking Info || |
Line 19: | Line 19: |
||- Chameleon|| || || || || || || |
SCinet 18 - submission tracking for Diamond, Platinum and Gold
Tracks updates to BOMs; Status of Art Panel(s); Kiosk; and Exhibotor badge submissions and any tracking Information
|
BOM updates (latest) |
Tracking Info |
||||
Diamond |
|
|
|
|
|
|
- Century Link |
|
|
|
|
|
|
- Cisco |
|
|
|
|
|
|
- Juniper |
|
|
|
|
|
|
Platinum |
|
|
|
|
|
|
- Ciena |
|
|
|
|
|
|
- DataBank |
|
|
|
|
|
|
- ESnet |
|
|
|
? |
|
|
- Gravwell |
|
|
|
|
|
|
- Infinera |
|
|
|
|
|
|
- Internet2 |
|
|
|
|
|
|
- LEARN |
|
|
|
|
|
|
Gold |
|
|
|
|
|
|
- CALIENT |
|
|
|
|
|
|
- Chameleon |
|
|
|
|
|
|
- TAC |
|
|
|
|
|
|
- Reservoir |
|
|
|
|
|
|
- UEN |
|
|
|
|
|
|